-
Optical Fiber Pigtail
-
Optical Fiber Cable
-
Fiber Optic PLC Splitter
-
Fiber Optic Distribution Box
-
Fiber Optic Fast Connector
-
Fiber Optic Adapter
-
Fiber Optic Attenuator
-
Fiber Optic Patch Cord
-
MPO Patch Cord
-
Fiber Optic Mechanical Splice
-
Fiber Optic Joint Box
-
Fiber Optic Patch Panel
-
Fiber Optic Drop Cable
-
Fiber Optic Equipment
-
Pre Connectorized Cable
-
Eric BenThanks a lot. fast delivery and perfect packaging.
-
Priscila MotaCable quality is excellent. Thank you to help us to solve custom problem. Hope our business ship is going very well.
-
Mahesh GowdaCarefiber is very skillful and got our point. we are good business partner now.
Dual Window Passive Optical Coupler 1m FSC / APC ABS Box Type

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCoupling Ration | 50/50 | Connector | SC/APC |
---|---|---|---|
Wavelenght | 1310/1550mm | Fiber Lenght | 1meter |
Model Number | 1*2 FBT Coupler/splitter | Color | Green |
High Light | Dual Window Passive Optical Coupler,1550mm Passive Optical Coupler,APC plc optical coupler |
1310/1550nm Dual Window 50/50 Ratio SC/APC ABS Box Type 1x2 FBT Coupler 1*2 FBT FIber Optic Splitter
Carefiber can supply various FBT couplers including 1x2, 1x3,1x4,1x8,1x16,1x32 and customerized products.
1. Features:
Low insert loss
Single Fusion design
Uniform power splittering
Compact size
High stablity and reliability
Standard: Rohs compliants
2. Applications:
PLC splitter was widely used in all kinds of optical network solutions , such as Security Monitoring, Optical Communication, Network Construction, CATV and Pon network.
3. Parameter:
Table-1
Parameter | 1x2 | ||
Operating Wavelength (nm) | 1310/1550 | ||
Operating bandwidth (nm) | ±40 | ||
Grade | P | A | |
Insert Loss (dB) Coupling ratio: |
1/99 | ≤22.5/0.25 | ≤23.5/0.35 |
2/98 | ≤18.8/0.3 | ≤19.5/0.4 | |
3/97 | ≤17.0/0.35 | ≤17.8/0.45 | |
5/95 | ≤14.6/0.4 | ≤15.5/0.5 | |
10/90 | ≤11.2/0.75 | ≤12.0/0.8 | |
20/80 | ≤7.9/1.3 | ≤8.4/1.4 | |
30/70 | ≤6.0/1.9 | ≤6.3/2.1 | |
40/60 | ≤4.7/2.7 | ≤4.9/2.9 | |
50/50 | ≤3.6 | ≤3.8 | |
Excess Loss(dB) | 0.07 | 0.1 | |
PDL(dB) | ≤0.15 | ≤0.20 | |
Return Loss(dB) | >50 | ||
Directivity(dB) | ≥55 | ||
Operating Temperature(ºC) | -40~85 | ||
Storage Temperature(ºC) | -40~85 | ||
Connector | SC, FC, LC or customerized |
Notes: The values are all tested at +23ºC without connectors.
Table-2
Configuration |
1×2 | 1×3 | 1×4 | 1×8 | 1×16 | 1x32 |
Center Wavelength (nm) | 1310, 1490, 1550 | |||||
Operating Wavelength (nm) | ±40 | |||||
Insert Loss | Please refer to the coupling ratio | |||||
Typical Excess Loss | 0.08 | 0.15 | 0.3 | 0.45 | 0.6 | 0.75 |
Return Loss | ≥55 |
Notes: The values are all tested at +23ºC without connectors.