-
Optical Fiber Pigtail
-
Optical Fiber Cable
-
Fiber Optic PLC Splitter
-
Fiber Optic Distribution Box
-
Fiber Optic Fast Connector
-
Fiber Optic Adapter
-
Fiber Optic Attenuator
-
Fiber Optic Patch Cord
-
MPO Patch Cord
-
Fiber Optic Mechanical Splice
-
Fiber Optic Joint Box
-
Fiber Optic Patch Panel
-
Fiber Optic Drop Cable
-
Fiber Optic Equipment
-
Pre Connectorized Cable
-
Eric BenThanks a lot. fast delivery and perfect packaging.
-
Priscila MotaCable quality is excellent. Thank you to help us to solve custom problem. Hope our business ship is going very well.
-
Mahesh GowdaCarefiber is very skillful and got our point. we are good business partner now.
SM / MM Fiber Optic Adapter Simplex / Duplex with Ceramic Sleeve Free Sample
Place of Origin | China |
---|---|
Brand Name | CFO |
Certification | Rohs |
Model Number | fiber optic adapter |
Minimum Order Quantity | 10pcs |
Packaging Details | 20 or 50pcs in one plastic box |
Delivery Time | 3-5days for samples,7-15dasy for bulk order |
Payment Terms | L/C, T/T, Western Union;paypal, D/A, D/P |
Supply Ability | 5000pcs/days |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xGender | Female Or Male | Interface | SC FC ST LC |
---|---|---|---|
Model | Simple & Duplex | Application | Fiber Product |
Sleeve | Ceramic | Sample | Free |
High Light | Optical Cable Adapter,Bare Fiber Adapter |
SM / MM Fiber Optic Adapter Simplex / Duplex with Ceramic Sleeve Free Sample
1. Applications:
1. Telecommunication
2. CATV
3. LAN & WAN
4. Network
5. Broadband
6. FTTP
2. Features:
Simplex and duplex panel cutouts
Panel clip for easy installation
Increase panel density and quick plug in installation
Available in several standard colors
Meet bellcore GR-326 standard
Insertion loss: SM<0.3dB, MM<0.5dB
Durability (500 Mating): 0.2dB Max Increase
Operating temperature: -40°C~85°C
Storage temperature: -40°C~85°C
Accurate dimensions
Good interchangeability
Good repeatability
Good durability
Good temperature performance
Adapter Type |
FC/PC FC/APC |
SC/PC | SC/APC |
FC-SC SC-ST |
FC-ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insertion Loss | ≤0.2db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return Loss | PC≥45db UPC≥50db APC≥60db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interchangeability | ≤0.2db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repeatability | ≤0.1db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material of sleeve | Ceramic or Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature(°C) | -40~+80 | -25~+70 | -40~+80 | -25~+70 | -40~+80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature(°C) | -40~+80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial Standard |
Bellcore TA-NWT-001209 Specifications
duplex fiber optic sc shuttered adapter 1,Low insertion loss 2,High return loss 3,LC/SC/FC/ST/E2000
duplex fiber optic sc shuttered adapter
Applications:
Features:
* Accurate dimensions * Good interchangeability * Good repeatability * Good durability * Good temperature performance
* Telecommunication Networks * CATV Networks * Data communication Networks * Instrumentation * LAN
|
A Leading Chinese Fiber Optics Manufacturer, Supplier & Exporter!
We sincerely invite all interested buyers to visit our company and contact us directly for further information. Carefiber, Care our life.